JYU Hornet 2 - Aerial...
From €572.95
€699.00 1
Stupendo il nuovo Hornet 2 Aerial Version di casa JYU, pronto al volo, adesso ancora più performante, con un infinità di migliorie rispetto al...
Una "New Entry" nella progettazione e produzione di velivoli senza equipaggio. Un nuovo giovane Team impegnato nella tecnologia UAV e inizia alla grande con un velivolo davvero con doti invidiabili.
In basso la tabella comparativa delle tre versioni.
No reward points for this product because there's already a discount.
(edit with the Customer Reassurance module)
Shipping with Express Courier
Warranty on non-compliant goods
MODELLO | STANDARD | ADVANCED 1.0 | PREMIUM | ||||||||||||||||
DISTANZA E TEMPO DI VOLO |
|
|
| ||||||||||||||||
CAMERA |
|
|
| ||||||||||||||||
FUNZIONI |
|
|
| ||||||||||||||||
APPLICAZIONI | Pricipianti | Foto e filmati HD | Foto e filmati HD | ||||||||||||||||
CONTENUTO CONFEZIONE | Fusoliera Radio comando Stardard Gimbal tre assi Cam 1080P (16M) 2.4G Wi-Fi HD (Video Downkink System 500m) Batteria LiPO 14.8V - 7000mAh - 4S 8 coppie di eliche | Fusoliera Radio comando Stardard Gimbal tre assi GoPro compatibile No Cam OFDM HD (Video Downkink System 2Km) Batteria LiPO 14.8V - 6700mAh - 4S 8 coppie di eliche | Fusoliera Radio comando Stardard Gimbal tre assi Cam 4K (12M) OFDM HD (Video Downkink System 2Km) Batteria LiPO 14.8V - 6700mAh - 4S 8 coppie di eliche | ||||||||||||||||
PREZZO | € 949.00 | € 1.099 | € 1.399 |
SPECIFICHE TECNICHE VELIVOLO |
Size (Fold): | 273 × 223 × 107 mm | 273 × 223 × 107 mm | 273 × 223 × 107 mm |
Wheelbase (Unfold): | 622 mm | 622 mm | 622 mm |
Weight (With Battery and Propellers): | 1890 g | 1866 g | 1890 g |
Battery: | 14.8V-7000mAh-99.4Wh-4S | 14.8V-7000mAh-99.4Wh-4S | 14.8V-7000mAh-99.4Wh-4S |
Charger: | 2 in 1 Charger | 2 in 1 Charger | 2 in 1 Charger |
Endurance: | 25 mins | 25 mins | 25 mins |
Max. Speed (horizontal): | 15 mins | 15 mins | 15 mins |
SPECIFICHE TECNICHE CAM |
Pixel: | 16M | / | 12M |
Video Format: | .MP4(H.264 codec) .AVI | / | .MP4(H.264 codec) .AVI |
Video Recording Modes: | 1080p: 25/30/50/60 fps 960p: 25/30/48/50/60 fps 720p: 25/30/50/60/100/120 fps | / | 4K: 24/25/30 fps 1080p: 25/30/50/60 fps 960p: 25/30/48/50/60 fps 4K: 24/25/30 fps 720p: 25/30/50/60/100/120 fps |
Photography Modes: | 16/14/12 M (4 : 3) | / | 12 M |
Lens: | CMOS Focus: 3.64 mm | / | F/2.8 Distortion: <27% |
Supported SD Card Types: | Micro-SD 32G(Max) | / | Micro-SD 64G(Max) |
Operating Temperature: | -10℃~50℃ | / | -10℃~50℃ |
CONTROLLO REMOTO, VIDEO DOWNLINK SYSTEM, POSITIONING |
Remote Controller Button: | RTH Video Photograph Mode Switch Gimbal Dial(Pitching) Gimbal Dial(Yawing) Two Custom Buttons | Video Playback Mode Gimbal Dial(Pitching) Gimbal Dial(Yawing) Two Custom Buttons | RTH Video Photograph Playback Mode Switch Gimbal Dial(Pitching) Gimbal Dial(Yawing) Two Custom Buttons |
Data Transmission Distance: | 2000 m | 2000 m | 2000 m |
Video Downlink System(VDS): | WIFI | OFDM | OFDM |
VDS Transmission Distance: | 500 m(Outside and No Interference) | 2000 m(Outside and No Interference) | 2000 m(Outside and No Interference) |
VDS Transmission Capacity: | HD 1080P@30fps (Depends on Camera and Mobile Phone) | HD 1080P@30fps (Depends on Camera and Mobile Phone) | HD 1080P@30fps (Depends on Camera and Mobile Phone) |
GPS Positioning: | Integrate GPS Module | Integrate GPS Module | Integrate GPS Module |
Multi-sensor Positioning: | Optical Flow + Ultrasonic(P Mode) | Optical Flow + Ultrasonic(P Mode) | Optical Flow + Ultrasonic(P Mode) |
Hover Precision(GPS Mode): | Vertical: ±0.8 m Horizontal: ±1.0 m | Vertical: ±0.2 m Horizontal: ±0.2 m | Vertical: ±0.2 m Horizontal: ±0.2 m |
Hover Precision(VP Mode): | Vertical: ±2.54 cm Horizontal: ±3 cm | Vertical: ±2.54 cm Horizontal: ±3 cm | Vertical: ±2.54 cm Horizontal: ±3 cm |
Mobile APP: | GDU APP | GDU APP | GDU APP |
Intelligent flight mode: | Point of Interest Route Planning Intelligent Orientation Control Smart RTH / | Point of Interest Route Intelligent Orientation Control Smart RTH Follow Me | Point of Interest Route Planning Intelligent Orientation Control Smart RTH Follow Me |
No customer reviews for the moment.